Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Daniel Blethyn 9 0 19 15 0 83
Jay Baker 8 6 0 0 0 30
Lee Bamford 6 4 0 0 0 20
Thomas Manchipp 3 2 0 0 0 10
Logan Smith 6 2 0 0 0 10
Brynley Thomas 11 2 0 0 0 10
Jack Williams 9 2 0 0 0 10
Jack Gavigan-Thomas 5 0 2 1 0 7
Nathan Flynn 9 1 0 0 0 5
Lennon Reynolds 10 1 0 0 0 5
Kieran George 6 1 0 0 0 5
Daniel Marchant Williams 2 0 0 0 0 0
Elliot Jones 3 0 0 0 0 0
Kern Griffiths 1 0 0 0 0 0
Rhys Curtis 8 0 0 0 0 0
Aaron Lewis 1 0 0 0 0 0
Riley Kehoe 7 0 0 0 0 0
Joshua Grey 1 0 0 0 0 0
Luc Evans 6 0 0 0 0 0
Corey Bailey 2 0 0 0 0 0
Brandon Thrasher 2 0 0 0 0 0
Joel Cockings 1 0 0 0 0 0
Cameron Loveys 2 0 0 0 0 0
Calvin Wellington 1 0 0 0 0 0
Thomas Pritchard 6 0 0 0 0 0
Thomas Scourfield 2 0 0 0 0 0
Adam Baker 3 0 0 0 0 0
Jacob Flynn 1 0 0 0 0 0
Rhys Smith 1 0 0 0 0 0
Max Phillips 7 0 0 0 0 0
oliver warren 1 0 0 0 0 0
leam baker 11 0 0 0 0 0
Ciaran Jones 1 0 0 0 0 0
sonny morgans 3 0 0 0 0 0
Matthew O’kane 1 0 0 0 0 0
Rowan Davies 1 0 0 0 0 0
Gary Pryse 1 0 0 0 0 0
|