Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Rhys Curtis 7 2 0 0 0 10
Daniel Blethyn 12 0 2 1 0 7
Kieran George 11 1 0 0 0 5
Jack Williams 7 1 0 0 0 5
Lee Bamford 10 0 0 0 0 0
Andrew Williams 2 0 0 0 0 0
Jonathan Bater 4 0 0 0 0 0
Nathan Flynn 2 0 0 0 0 0
Christopher Wilde 9 0 0 0 0 0
Riley Kehoe 8 0 0 0 0 0
Luke Rees 1 0 0 0 0 0
Joshua Grey 12 0 0 0 0 0
Luc Evans 1 0 0 0 0 0
Ashley Watson 1 0 0 0 0 0
Thomas Scourfield 3 0 0 0 0 0
Rhys Davies 1 0 0 0 0 0
Jay Kelvin Mcbride 1 0 0 0 0 0
Dylan Mclachlan 12 0 0 0 0 0
Kyle Williams 1 0 0 0 0 0
Harley Evans 1 0 0 0 0 0
Lennon Reynolds 11 0 0 0 0 0
Max Phillips 8 0 0 0 0 0
Benjamin Charles 1 0 0 0 0 0
oliver warren 9 0 0 0 0 0
Alex Robbins 5 0 0 0 0 0
Cameron Harding 2 0 0 0 0 0
Taylor Ryan 3 0 0 0 0 0
leam baker 11 0 0 0 0 0
Brynley Thomas 3 0 0 0 0 0
Ciaran Jones 8 0 0 0 0 0
Jack Clifford 5 0 0 0 0 0
|